<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual content &#8211; Angles &amp; Insights</title>
	<atom:link href="https://anglesandinsights.com/tag/visual-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglesandinsights.com</link>
	<description>Digital Marketing and Social Media</description>
	<lastBuildDate>Tue, 03 Apr 2018 16:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Social Media Marketing World 2015</title>
		<link>https://anglesandinsights.com/social-media-marketing-world-2015/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 26 Oct 2015 14:38:28 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[#SMMW15]]></category>
		<category><![CDATA[A&I]]></category>
		<category><![CDATA[Angles and Insights]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital media marketing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[InstaExpert]]></category>
		<category><![CDATA[InstaGal]]></category>
		<category><![CDATA[InstagramExpert]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media channels]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing World]]></category>
		<category><![CDATA[Social Media Marketing World 2015]]></category>
		<category><![CDATA[Sue B Zimmerman]]></category>
		<category><![CDATA[Suzanne McDonald]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual content]]></category>
		<guid isPermaLink="false">https://0d34b3443c.nxcli.io/?p=338</guid>

					<description><![CDATA[Angles &#038; Insights’ CEO Suzanne McDonald takes to the flight deck at Social Media Marketing World. Explore @NewMediaStrategist #SMMW15 tweets for more highlights.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.socialmediaexaminer.com/smmworld/"><img fetchpriority="high" decoding="async" class="alignleft size-medium wp-image-345" src="https://anglesandinsights.com/wp-content/uploads/2015/10/social-media-marketing-world-2015-300x225.jpg" alt="social media marketing world 2015" width="300" height="225" srcset="https://anglesandinsights.com/wp-content/uploads/2015/10/social-media-marketing-world-2015-300x225.jpg 300w, https://anglesandinsights.com/wp-content/uploads/2015/10/social-media-marketing-world-2015-705x529.jpg 705w, https://anglesandinsights.com/wp-content/uploads/2015/10/social-media-marketing-world-2015-450x338.jpg 450w, https://anglesandinsights.com/wp-content/uploads/2015/10/social-media-marketing-world-2015.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>&nbsp;</p>
<p>Angles &amp; Insights&#8217; CEO Suzanne McDonald takes to the flight deck at Social Media Marketing World. Explore @NewMediaStrategist #SMMW15 tweets for more highlights.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.socialmediaexaminer.com/smmworld/" target="_blank">Best aspects of #SMMW15</a></strong></p>
<ol>
<li>Reuniting with my former student who is crucial to the <a href="https://instagram.com/theinstagramexpert/?hl=en" target="_blank">#InstagramExpert</a> team</li>
<li>Getting the key forecasts on video, images &amp; specific social media channels</li>
<li>Hello San Diego in March!</li>
<li>Post-snow-mageddon: Hello San Diego in March!</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Search Love 2015</title>
		<link>https://anglesandinsights.com/search-love-2015/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 26 Oct 2015 14:36:18 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[#SearchLove]]></category>
		<category><![CDATA[#SearchLove15]]></category>
		<category><![CDATA[A&I]]></category>
		<category><![CDATA[Angles & Insights]]></category>
		<category><![CDATA[Angles and Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[BuzzSumo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[CrystalKnows]]></category>
		<category><![CDATA[Designated Editor]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital media marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Rand Fishkin]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Love]]></category>
		<category><![CDATA[Search Love 2015]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Suzanne McDonald]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual content]]></category>
		<guid isPermaLink="false">https://0d34b3443c.nxcli.io/?p=336</guid>

					<description><![CDATA[Angles &#038; Insights at #SearchLove15, a conference that explores the latest in search, analytics, content creation, optimizing your website, paid promotions and more.]]></description>
										<content:encoded><![CDATA[<p>Angles &amp; Insights at #SearchLove15</p>
<p><a href="https://twitter.com/hashtag/searchlove"><img decoding="async" class="alignleft wp-image-347 size-medium" src="https://anglesandinsights.com/wp-content/uploads/2015/10/search-love-2015-300x225.jpg" alt="search love 2015" width="300" height="225" srcset="https://anglesandinsights.com/wp-content/uploads/2015/10/search-love-2015-300x225.jpg 300w, https://anglesandinsights.com/wp-content/uploads/2015/10/search-love-2015-705x528.jpg 705w, https://anglesandinsights.com/wp-content/uploads/2015/10/search-love-2015-450x337.jpg 450w, https://anglesandinsights.com/wp-content/uploads/2015/10/search-love-2015.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p><strong><a href="https://www.distilled.net/events/searchlove-boston/" target="_blank">What I love about Search Love</a></strong></p>
<ol>
<li>Highly, highly curated from the biggest names in Search, say <a href="https://moz.com/rand/recommended-stuff/" target="_blank">Rand Fishkin</a> 10x fast!</li>
<li>Picking up so many amazing tools like CrystalKnows &amp; <a href="http://buzzsumo.com/blog/" target="_blank">BuzzSumo</a></li>
<li>Seeing inside experts&#8217; crystal balls: branding, visual, less trickery when it comes to search</li>
<li>What I learned years ago at Search Love is crystalizing: Search is no longer just SEO; it&#8217;s the whole enchilada. Validating since that&#8217;s the path I&#8217;ve chosen, too.</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>18 Keys to ‘Insta-Success’ From the InstagramExpert</title>
		<link>https://anglesandinsights.com/18-keys-to-insta-success-from-the-instagramexpert/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 17:11:08 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[3rd-party]]></category>
		<category><![CDATA[3rd-party app]]></category>
		<category><![CDATA[3rd-party apps]]></category>
		<category><![CDATA[A&I]]></category>
		<category><![CDATA[active engagment]]></category>
		<category><![CDATA[Angles & Insights]]></category>
		<category><![CDATA[Angles and Insights]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[blurry]]></category>
		<category><![CDATA[boutique]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[collages]]></category>
		<category><![CDATA[compelling content]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Designated Editor]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[edit images]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[emoji]]></category>
		<category><![CDATA[engagment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[free photo editing]]></category>
		<category><![CDATA[Insta-Results]]></category>
		<category><![CDATA[InstaExpert]]></category>
		<category><![CDATA[InstaGal]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Instagram Basics for Your Business]]></category>
		<category><![CDATA[InstagramExpert]]></category>
		<category><![CDATA[Keyhole]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Newport Interactive Marketers]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[NIM]]></category>
		<category><![CDATA[NIMRI]]></category>
		<category><![CDATA[over-post]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[posed]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[repost]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[sharpening tool]]></category>
		<category><![CDATA[shout out]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sue B Zimmerman]]></category>
		<category><![CDATA[Suzanne McDonald]]></category>
		<category><![CDATA[third-party]]></category>
		<category><![CDATA[third-party app]]></category>
		<category><![CDATA[third-party apps]]></category>
		<category><![CDATA[under-post]]></category>
		<category><![CDATA[unrelated content]]></category>
		<category><![CDATA[useless content]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual content]]></category>
		<guid isPermaLink="false">https://0d34b3443c.nxcli.io/?p=293</guid>

					<description><![CDATA[With over 400 million active users, Instagram is now the fastest-growing social media platform – your social media marketing strategy needs to shift with it.]]></description>
										<content:encoded><![CDATA[<p>With more than 400 million active users, Instagram is now the fastest-growing social media platform – and when trends online change, your social media marketing strategy needs to shift with it.</p>
<p>Luckily, Newport Interactive Marketers (NIM) brought <a href="https://instagram.com/theinstagramexpert/" target="_blank" rel="noopener">#InstagramExpert Sue B Zimmerman</a> to Newport June 9 to share her expertise on making your Instagram work for your business.</p>
<p>Zimmerman says there are three components of Instagram that are essential to success.</p>
<ul>
<li>Bio</li>
<li>Compelling Content</li>
<li>Active Engagement</li>
</ul>
<p><strong>Top 5 Tips to Make Your Instagram Bio Pop</strong></p>
<ol>
<li>Name – Use the same name as your Twitter account so that your accounts are recognizably linked. If the name you want is taken, don’t be afraid to use underscores or symbols.</li>
<li>Avatar – Make this image pop! You can use a logo, but you want your audience to feel that they’re doing business with a smiling human, not a robot. Use bright colors here, and feel free to use props.</li>
<li>Bio – You have 150 characters to tell your audience who you are. Make every character count. This is a great place to use emojis and show personality!</li>
<li>Call to Action – Instagram is a great funnel for leads, meaning by the time they get to your bio, they’re likely to be very interested in your brand, so carefully consider what you want someone to do once they get to your account.</li>
<li>Link – You have space for only one link, so make sure you’re sending your link where you want them to go. Try sending them to your online store, email newsletter sign-up or strategy guide.</li>
</ol>
<p><strong>Top 7 Tips to Create Compelling Instagram Content</strong></p>
<ol>
<li>Stick to your niche market – don&#8217;t confuse people.</li>
<li>Add value to every post by including useful information in the image’s description.</li>
<li>Create images that stand out. Use third-party apps to make picture collages or to edit images.</li>
<li>Post daily. If you have fewer than 500 followers, post two times a day.</li>
<li>Humanize your brand. People want to see the person behind the business.</li>
<li>Engage with other accounts. Giving a shout out to accounts you like will encourage them to check out your account.</li>
<li>Hashtags are so important for potential followers to find your content. But instead of putting the hashtags in the description of the image, which makes the post look cluttered, post a comment on the photo immediately after you post with as many as 30 hashtags. Try <a href="http://keyhole.co/" target="_blank" rel="noopener">Keyhole</a>, to help find the most useful and targeted hashtags to find your key audience.</li>
</ol>
<p><strong>Top 6 Mistakes to Avoid on Instagram</strong></p>
<ol>
<li>Never post a blurry photo. If it&#8217;s your only image, use a sharpening tool in Instagram to make a photo less blurry.</li>
<li>Don&#8217;t post irrelevant &#8220;stuff.&#8221; You may lose followers if too much of your content seems useless or unrelated to their interests.</li>
<li>Don&#8217;t over-post. If you saturate your feed with images, people will unfollow you.</li>
<li>Don&#8217;t under-post. If you aren&#8217;t active enough, people won&#8217;t follow you in the first place.</li>
<li>Don&#8217;t repost the same images. Instagram posts have a life of about 24 hours, so there&#8217;s no need to post an image more than once.</li>
<li>Avoid posed, catalogue-type shots. Your audience doesn’t want to feel like they’re being sold to online.</li>
</ol>
<p><strong>Meet the InstagramGal</strong><br />
Zimmerman is founder of Insta-Results, the world’s first comprehensive online Instagram course, and author of the No. 1 e-book &#8220;Instagram Basics for Your Business.&#8221;</p>
<p>An entrepreneur and founder of 18 businesses, including her own boutique, Zimmerman is passionate about teaching other business owners, execs, and marketing professionals how to best leverage social media platforms, such as Instagram, to see tangible results.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 17/97 objects using Redis
Page Caching using Disk: Enhanced 

Served from: anglesandinsights.com @ 2026-04-28 07:20:25 by W3 Total Cache
-->